Assessor’s Parcel Number | 475331009 |
Days on Market | 7 |
Last Modified | January 8th at 1:47pm |
Listing Status | Closed |
Price Per Sq. Ft. | $267.40 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1980 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,552 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Pantry |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Acres | 0.2 |
Fence | Wood |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Patio |
Roofing | Shingle |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Susan Davis at Pedersen Real Estate.