Assessor’s Parcel Number | 264072031 |
Days on Market | 3 |
Last Modified | January 13th at 5:42pm |
Listing Status | Pending |
Price Per Sq. Ft. | $393.94 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1986 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 825 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Washer Hookup |
Rooms | See Remarks |
Acres | 0.1 |
Fence | Wrought Iron |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Tile |
Roofing | Tile |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Araceli Alcatraz at National Realty Group.