Assessor’s Parcel Number | 264094023 |
Days on Market | 7 |
Last Modified | January 8th at 6:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $305.12 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1986 |
Appliances | Range |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 1,016 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Living Room |
Fence | Wood |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Concrete |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Montserrat Osorio at Keller Williams Realty Los Feliz.