Assessor’s Parcel Number | 264092022 |
Last Modified | December 6th at 1:09pm |
Listing Status | Active |
Price Per Sq. Ft. | $302.17 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | Public |
Year Built | 1986 |
Bedrooms | 3 |
Cooling | None |
Fireplace | Bonus Room |
Floorspace | 1,016 sq. ft. |
Laundry Facilities | See Remarks |
Rooms | All Bedrooms Down |
Acres | 0.09 |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 1.00 |
View | Desert |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alex Castellon at Sapphire Realty.