Assessor’s Parcel Number | 260061010 |
Days on Market | 10 |
Last Modified | January 13th at 7:11am |
Listing Status | Closed |
Price Per Sq. Ft. | $168.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $108.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,783 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Rooms | All Bedrooms Up |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Covered |
Pool Features | Community Pool |
Roofing | Shingle |
Spa Features | Association |
View | Neighborhood |
Junior High School | VISHEI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jose Perez at Keller Williams Realty.